View or download lot prices in PDF format
Lot # | Price | Exposure | Lot size in acreage | Available |
---|---|---|---|---|
1 | $121,900 | 1/2 | 1.36 | Accepted Offer |
2 | $124,900 | none | 1.29 | Sold |
3 | $141,900 | 1/2 to full | 1.64 | Sold |
4 | $128,900 | 1/2 | 1.48 | Sold |
5 | $149,900 | full | 2.00 | Sold |
6 | $149,900 | full | 1.42 | Sold |
7 | $132,900 | full | 1.50 | Sold |
8 | $124,900 | 1/2 | 1.75 | Sold |
9 | $129,900 | full | 1.86 | Sold |
10 | $139,900 | 1/2 | 2.20 | Sold |
11 | $139,900 | 1/2 | 2.41 | Sold |
12 | $138,900 | 1/2 | 2.09 | Sold |
13 | $149,900 | 1/2 | 2.20 | Sold |
14 | $149,900 | none | 2.01 | Sold |
15 | $134,900 | none | 2.04 | Sold |
16 | $137,900 | 1/2 | 1.86 | Sold |
17 | $139,900 | 1/2 | 1.70 | Sold |
18 | $132,900 | full | 1.82 | Sold |
19 | $109,900 | none | 1.33 | Sold |
20 | $114,900 | 1/2 | 1.32 | Sold |
21 | $114,900 | daylight to 1/2 | 1.38 | Sold |
22 | $109,900 | 1/2 | 1.46 | Yes |
23 | $114,900 | 1/2 to full | 1.53 | Sold |
24 | $119,900 | 1/2 to full | 1.64 | Sold |
Disclaimer: Exposures are not guaranteed but are possible as stated depending upon home orientation, driveway layout, elevations, yard grading, etc